CAB Meeting (2nd Tuesdays)
6:00 pm – 7:30 pm
July 9, 2024
Cleveland AIDS Clinical Trials Unit - Foley Medical Building
2061 Cornell Road
Cleveland , OH 44106
USA
216-844-8175
MonMonday | TueTuesday | WedWednesday | ThuThursday | FriFriday | SatSaturday | SunSunday |
---|---|---|---|---|---|---|
JulyJuly 1, 2024 | July 2, 2024 | July 3, 2024 | July 4, 2024 | July 5, 2024 | July 6, 2024 | July 7, 2024 |
July 8, 2024 |
July 9, 2024(1 event) CAB Meeting (2nd Tuesdays)6:00 pm – 7:30 pm Cleveland AIDS Clinical Trials Unit - Foley Medical Building 2061 Cornell Road Cleveland , OH 44106 USA 216-844-8175 | July 10, 2024 | July 11, 2024 | July 12, 2024 | July 13, 2024 | July 14, 2024 |
July 15, 2024 | July 16, 2024 | July 17, 2024 | July 18, 2024 | July 19, 2024 | July 20, 2024 | July 21, 2024 |
July 22, 2024 | July 23, 2024 | July 24, 2024 | July 25, 2024 | July 26, 2024 | July 27, 2024 | July 28, 2024 |
July 29, 2024 | July 30, 2024 | July 31, 2024 | AugustAugust 1, 2024 | August 2, 2024 | August 3, 2024 | August 4, 2024 |
August 5, 2024 | August 6, 2024 | August 7, 2024 | August 8, 2024 | August 9, 2024 | August 10, 2024 | August 11, 2024 |
August 12, 2024 |
August 13, 2024(1 event) CAB Meeting (2nd Tuesdays)6:00 pm – 7:30 pm Cleveland AIDS Clinical Trials Unit - Foley Medical Building 2061 Cornell Road Cleveland , OH 44106 USA 216-844-8175 | August 14, 2024 | August 15, 2024 | August 16, 2024 | August 17, 2024 | August 18, 2024 |
August 19, 2024 | August 20, 2024 | August 21, 2024 | August 22, 2024 | August 23, 2024 | August 24, 2024 | August 25, 2024 |
August 26, 2024 | August 27, 2024 | August 28, 2024 | August 29, 2024 | August 30, 2024 | August 31, 2024 | SeptemberSeptember 1, 2024 |
September 2, 2024 | September 3, 2024 | September 4, 2024 | September 5, 2024 | September 6, 2024 | September 7, 2024 | September 8, 2024 |
September 9, 2024 |
September 10, 2024(1 event) CAB Meeting (2nd Tuesdays)6:00 pm – 7:30 pm Cleveland AIDS Clinical Trials Unit - Foley Medical Building 2061 Cornell Road Cleveland , OH 44106 USA 216-844-8175 | September 11, 2024 | September 12, 2024 | September 13, 2024 | September 14, 2024 | September 15, 2024 |
September 16, 2024 | September 17, 2024 |
September 18, 2024(1 event) National HIV/AIDS and Aging Awareness Day N/A | September 19, 2024 | September 20, 2024 | September 21, 2024 | September 22, 2024 |
September 23, 2024 | September 24, 2024 | September 25, 2024 | September 26, 2024 |
September 27, 2024(1 event) National Gay Men's HIV/AIDS Awareness Day N/A | September 28, 2024 | September 29, 2024 |
September 30, 2024 | OctoberOctober 1, 2024 | October 2, 2024 | October 3, 2024 | October 4, 2024 | October 5, 2024 | October 6, 2024 |